Exotic Cars
Exotic Cars
Located at the Las Vegas Motor Speedway and the Auto Club Speedway, Exotic Cars is the premiere supercar track driving experience that offers the world’s largest fleet of exotic cars. Founded in 2009, Exotics Racing has provided racing instruction and driving experience to more than a 150,000 visitors from over 60 different countries and currently has a fleet of over 50 exotic cars.
FERRARI F430 F1
Power / Torque: 490 HP / 343 LB-FT | 5 Laps: $299.00 |
Top Speed: 198 MPH | 7 Laps: $399.00 |
0 – 60 Time: 3.9S | 10 Laps: $549.00 |
Engine: 4.3L V8 | 20 Laps: $1,049.00 |
Drivetrain: RWD | Book Now |
FERRARI 430 SCUDERIA
Power / Torque: 510 HP / 345 LB-FT | 5 Laps: $349.00 |
Top Speed: 199 MPH | 7 Laps: $494.00 |
0 – 60 Time: 3.6S | 10 Laps: $649.00 |
Engine: 4.3L V8 | 20 Laps: $1249.00 |
Drivetrain: RWD | Book Now |
FERRARI 458 ITALIA
Power / Torque: 562 HP / 398 LB-FT | 5 Laps: $399.00 |
Top Speed: 202 MPH | 7 Laps: $539.00 |
0 – 60 Time: 3.3S | 10 Laps: $749.00 |
Engine: 4.5L V8 | 20 Laps: $1449.00 |
Drivetrain: RWD | Book Now |
LAMBORGHINI GALLARDO LP550
Power / Torque: 550 HP / 397 LB-FT | 5 Laps: $299.00 |
Top Speed: 200 MPH | 7 Laps: $399.00 |
0 – 60 Time: 3.9S | 10 Laps: $549.00 |
Engine: 5.2L V10 | 20 Laps: $1049.00 |
Drivetrain: RWD | Book Now |
LAMBORGHINI SUPERLEGGERA LP570
Power / Torque: 570 HP / 400 LB-FT | 5 Laps: $349.00 |
Top Speed: 202 MPH | 7 Laps: $469.00 |
0 – 60 Time: 3.4S | 10 Laps: $649.00 |
Engine: 5.2L V10 | 20 Laps: $1249.00 |
Drivetrain: RWD | Book Now |
LAMBORGHINI HURACAN LP610
Power / Torque: 610 HP / 560 LB-FT | 5 Laps: $399.00 |
Top Speed: 202 MPH | 7 Laps: $539.00 |
0 – 60 Time: 3.0S | 10 Laps: $749.00 |
Engine: 5.2L V10 | 20 Laps: $1,449.00 |
Drivetrain: RWD | Book Now |
LAMBORGHINI AVENTADOR LP700
Power / Torque: 700 HP / 510 LB-FT | 5 Laps: $499.00 |
Top Speed: 217 MPH | 7 Laps: $679.00 |
0 – 60 Time: 2.6S | 10 Laps: $949.00 |
Engine: 6.5L V12 | 20 Laps: $1,849.00 |
Drivetrain: RWD | Book Now |
PORSCHE CAYMAN S
Power / Torque: 325 HP / 272 LB-FT | 5 Laps: $199.00 |
Top Speed: 174 MPH | 7 Laps: $259.00 |
0 – 60 Time: 4.4S | 10 Laps: $349.00 |
Engine: 3.4L FLAT 6 | 20 Laps: $649.00 |
Drivetrain: RWD | Book Now |
PORSCHE CAYMAN GTS
Power / Torque: 340 HP / 280 LB-FT | 5 Laps: $199.00 |
Top Speed: 175 MPH | 7 Laps: $259.00 |
0 – 60 Time: 4.4S | 10 Laps: $349.00 |
Engine: 3.4L FLAT 6 | 20 Laps: $649.00 |
Drivetrain: RWD | Book Now |
PORSCHE 991 GT3
Power / Torque: 475 HP / 325 LB-FT | 5 Laps: $399.00 |
Top Speed: 195 MPH | 7 Laps: $399.00 |
0 – 60 Time: 3.3S | 10 Laps: $549.00 |
Engine: 3.8L FLAT 6 | 20 Laps: $1,049.00 |
Drivetrain: RWD | Book Now |
PORSCHE 991 TURBO
Power / Torque: 520 HP / 487 LB-FT | 5 Laps: $399.00 |
Top Speed: 195 MPH | 7 Laps: $399.00 |
0 – 60 Time: 3.2S | 10 Laps: $549.00 |
Engine: 3.8L FLAT 6 | 20 Laps: $1,049.00 |
Drivetrain: RWD | Book Now |
AUDI R8 V10
Power / Torque: 525 HP / 398 LB-FT | 5 Laps: $249.00 |
Top Speed: 196 MPH | 7 Laps: $329.00 |
0 – 60 Time: 3.7S | 10 Laps: $449.00 |
Engine: 5.2L V10 | 20 Laps: $849.00 |
Drivetrain: RWD | Book Now |
ASTON MARTIN VANTAGE GT
Power / Torque: 430 HP / 360 LB-FT | 5 Laps: $249.00 |
Top Speed: 190 MPH | 7 Laps: $329.00 |
0 – 60 Time: 4.7S | 10 Laps: $449.00 |
Engine: 4.7L V8 | 20 Laps: $849.00 |
Drivetrain: RWD | Book Now |
NISSAN GT-R
Power / Torque: 530 HP / 448 LB-FT | 5 Laps: $249.00 |
Top Speed: 196 MPH | 7 Laps: $329.00 |
0 – 60 Time: 3.0S | 10 Laps: $449.00 |
Engine: 3.8L TWIN TURBO V6 | 20 Laps: $849.00 |
Drivetrain: RWD | Book Now |
CHEVROLET CORVETTE C7 Z06
Power / Torque: 650 HP / 650 LB-FT | 5 Laps: $299.00 |
Top Speed: 200 MPH | 7 Laps: $399.00 |
0 – 60 Time: 3.0S | 10 Laps: $549.00 |
Engine: 6.2L V8 | 20 Laps: $1049.00 |
Drivetrain: RWD | Book Now |